TitleProduct

Qtz 125 Tower Crane/Luffing Jib Tower Crane/Ntp Tower Crane

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Henan

  • Validity to:

    Long-term effective

  • Last update:

    2017-09-30 18:24

  • Browse the number:

    58

Send an inquiries
+
Zhengzhou Sincola Machinery Co., Ltd.
Contactaixin:

Mr. Jacky(Mr.)  

Email:

telephone:

phone:

Arrea:

Henan

Address:

No. 18 Dongfeng Road, East Jinshui District, Zhengzhou, Henan, China 450000

Website:

http://sincolamachinery.medtech-corp.com/

+

qtz 125 tower crane/luffing jib tower crane/ntp tower crane

Tower Crane is characterized by horizontal jib frame, trolley travel, slewing self-climbing, novel structure and reliable running. All accessories are adopted from home famous brands and electrical components from international famous brands.
 
Type Free standing height Max. Height (m) Jib length(m) Max. Capacity(m/t) Section dimension(m) Section material
HST7052 51 200 70 25 2.5×2.5×3.0 Two angel steel ∠140×14 made square
HST7528 50 205 75 18 2.0×2.0×3.0 Angle steel ∠200×22
HST7030 50 200 70 12 or 16 2.0×2.0×3.0 Angle steel ∠200×20
QTZ160(6516) 50 200 65 10 1.835×1.835×2.5 Two angel steel ∠125×14 made square
HST6516 50 200 65 10 2.0×2.0×3.0 Angle steel ∠180×16
QTZ160(6024) 50 200 60 10 1.835×1.835×2.5 Two angel steel ∠125×14 made square
HST6024 50 200 60 10 2.0×2.0×3.0 Angle steel ∠180×16
QTZ125(6510) 50 180 65 8 1.835×1.835×2.5 Two angel steel ∠125×14 made square
QTZ125(6018) 50 180 60 8 1.835×1.835×2.5 Two angel steel ∠125×12 made square
QTZ125(6015) 45 151 60 8 1.835×1.835×2.5   
Two angel steel ∠125×12 made square
QTZ100(6010) 45 151 60 8 1.835×1.835×2.5 135×12 square pipe
QTZ80(5613) 45 151 56 8 1.835×1.835×2.5 135×12 square pipe
HST5513 45 150 55 8 2.0×2.0×3.0 Angle steel ∠160×14
QTZ80(5610) 37m-13 sections 150 56 6 1.600×1.600×2.8 135×12 square pipe
QTZ63(5610) 40 150 56 6 1.835×1.835×2.5 135×12 square pipe
HST5610 40 150 56 6 1.835×1.835×2.5 135×12 square pipe
QTZ63(5610) 35 150 56 6 1.600×1.600×2.5 135×12 square pipe
QTZ63(5013) 40 150 50 6 1.835×1.835×2.5 135×10 square pipe
HST5013 40 150 50 6 1.835×1.835×2.5 135×10 square pipe
QTZ63(5013) 33m-13 sections 150 50 6 1.600×1.600×2.5 135×10 square pipe
33m-13 sections 150 50 6 1.600×1.600×2.5 Angle steel ∠160×14
QTZ63(5013) 34m-12 sections 150 50 6 1.600×1.600×2.8 135×10 square pipe
QTZ63(5012) 30 140 50 5 1.600×1.600×2.5 135×10 square pipe
Angle steel ∠160×14
QTZ63(5010) 30 140 50 4 1.600×1.600×2.5 135×10 square pipe
1.600×1.600×2.5 Angle steel ∠160×14
QTZ63(5010) 30 140 50 4 1.600×1.600×2.8 135×10 square pipe
QTZ50(5008) 30 140 50 4 1.618×1.618×2.5 Angle steel ∠160×12 with angle ∠75 inside
QTZ50(5008) 27m-12 sections 140 50 4 1.5×1.5×2.2 Angle steel ∠160×12 with angle ∠75 inside
QTZ40(4810) 30 140 48 4 1.618×1.618×2.5 Angle steel ∠160×12
HST4810 30 140 48 4 1.618×1.618×2.5 Angle steel ∠160×12
QTZ40(4810) 27m-12 sections 140 48 4 1.5×1.5×2.2 Angle steel ∠160×12
QTZ40(4808) 27m-12 sections 120 48 4 1.5×1.5×2.2 Angle steel ∠140×12
QTZ40(4708) 27m-12 sections 120 46.8 4 1.5×1.5×2.2 Angle steel ∠140×12
QTZ40(4208) 27m-12 sections 120 42 4 1.5×1.5×2.2 Angle steel ∠140×12

SINCOLA Machinery Co., Ltd (Group) is a large-scale enterprise of 
China construction machinery industry, specializing in the production of Tower Crane and Construction Elevator.
we have "top-kit tower crane, flat top tower crane, luffing tower crane, and construction elevator"4 series, 
over 30 varieties and over 60 models of product.

The registered capital is 100 million RMB. We integrateR&D, manufacturing, sales and services. The company was founded in 2000 November. After 14 years' development, our annual production capacity is over ten thousand units; we become the leading brand of tower crane and elevator industry in China. 

The group has about 2300 employers now, 37 top technical personnel. Including sophisticated technicians like: nation standard drafter of domestic tower crane industry, the engineer who is the first to accomplish the finite element method in China, the engineer who is professional in design calculation and manufacturing technique in China. 

And we joined the China Hoisting Machinery StandardizationTechnical Committee; participate in national standard (GB13752) revision of tower crane.

At the present, we have buy over 100 sets of welding robot from Panasonic Japan, and Sweden ABB. We have 12 automatic spraying paint line and large plasma cuttingmachine, CNC drilling machine, milling machine, lathe, boring machine, weldingmachine and special tooling equipment over 1000 sets. Advanced requirement and automated assembly line ensure the quality of product in the process. And, we have good business relationship with Baosteel, Anshan, Dezhou Shengjian, Rothe Erde, Siemens, Zhejiang Three Dore, Schneider and other international first class enterprises, to ensure a good quality of our raw materials, spare parts procurement and other sources, so we can provide you with very good quality products.