Power Adaptor
Flange Adaptor for Ductile Iron Pipe
2017-12-29 22:05  Visit:96
Price:Unfilled
Send inquiry
Flanged adaptor used for ISO2531 ductile iron pipes.
body in ductile iton
bolts and nuts in carbon steel or stainless steel
seal gasket in EPDM rubber
Flanged to PN10-PN16
DN PN PIPE OD A B C D PCD HOLES BOLT L n ×mm
mm mm mm mm mm mm mm Q'TY Q'TY M
40 10 56 19 73 105 150 110 19x4 4 12x100
50 10 66 19 73 105 165 125 19x4 4 12x100
60 10 77 19 73 105 175 135 19x4 4 12x100
65 10 82 19 73 105 185 145 19x4 4 12x100
80 10 98 19 73 105 200 160 19x8 4 12x100
100 10 118 19 73 105 220 180 19x8 4 12x100
125 10 144 19 76 115 250 210 19x8 4 12x100
150 10 170 19 76 115 285 240 23x8 4 12x110
200 10 222 20 76 115 340 295 23x8 4 12x110
250 10 274 22 90 130 400 350 23x12 6 12x120
300 10 326 24.5 90 130 455 400 23x12 6 12x120
350 10 378 24.5 110 156 505 460 23x16 8 16x145
400 10 429 24.5 110 156 565 515 28x16 8 16x145
450 10 480 24.5 110 156 615 565 28x20 10 16x145
500 10 532 26.5 115 162 670 620 28x20 10 16x150
600 10 635 30 115 165 780 725 31x20 10 16x150
700 10 738 32.5 115 165 895 740 31x24 12 16x150
800 10 842 35 115 165 1015 950 34x24 12 16x150
900 10 942 37.5 115 165 1115 1050 34x28 14 16x150
1000 10 1048 40 115 165 1230 1160 37x28 14 16x150
1200 10 1255 45 130 180 1455 1380 40x32 16 16x170
1400 10 1462 46 130 180 1675 1590 43x36 18 20x170
1600 10 1668 49 190 275 1915 1820 49x40 20 20x240
1800 10 1875 52 190 275 2115 2020 49x44 22 20x240
2000 10 2082 55 190 275 2325 2230 49x48 24 20x240
2200 10 2288 59 210 315 2550 2440 56x52 26 20x265
Message

TO: ahsunval

E-mail:

Content:

Contact information
Comment
0